QUICK AND EASY PURCHASE
Secure your CTPL insurance in minutes—fast, hassle-free, and ready when you need it!
Secure your CTPL insurance in minutes—fast, hassle-free, and ready when you need it!
No hidden fees, just fast and convenient processing
Motor insurance claims should be simple, stress-free and easily accessible whenever you need it.
VEHICLE DESCRIPTION | BASIC PREMIUM | DST | EVAT | LGT | LTO INTERCONNECTIVITY | TOTAL PREMIUM |
---|---|---|---|---|---|---|
For One Year CTPL Coverage | ||||||
Private Cars (including jeeps, and Utility Vehicles) |
Php 449.08 | Php 56.13 | Php 53.89 | Php 0.9 | Php 50.40 | Php 610.40 |
Light/Medium Trucks (own Goods) Not Over 3,930 kgs. |
Php 489.17 | Php 61.15 | Php 58.7 | Php 0.98 | Php 50.40 | Php 660.40 |
Heavy Trucks (Own Goods) and Private Buses over 3.930 kgs. |
Php 962.31 | Php 120.29 | Php 115.48 | Php 1.92 | Php 50.40 | Php 1,250.40 |
AC and Tourist Cars | Php 593.42 | Php 74.18 | Php 71.21 | Php 1.19 | Php 50.40 | Php 790.40 |
Taxi, PUJ and Mini Bus | Php 882.12 | Php 110.27 | Php 105.85 | Php 1.76 | Php 50.40 | Php 1,150.40 |
PUB and Tourist Bus | Php 1,162.79 | Php 145.35 | Php 139.53 | Php 2.33 | Php 50.40 | Php 1,500.40 |
Motorcycles / Tricycles / Trailers | Php 200.48 | Php 25.06 | Php 24.06 | Php 0.40 | Php 50.40 | Php 300.40 |
For Three Year CTPL Coverage | ||||||
Private Cars (including jeeps, and Utility Vehicles) |
Php 1,291.1 | Php 161.39 | Php 154.93 | Php 2.58 | Php 50.40 | Php 1,660.40 |
Light/Medium Trucks (own Goods) Not Over 3,930 kgs. |
Php 1,403.37 | Php 175.42 | Php 163.40 | Php 2.81 | Php 50.40 | Php 1,795.40 |
Heavy Trucks (Own Goods) and Private Buses over 3.930 kgs. |
Php 2,758.62 | Php 344.83 | Php 331.03 | Php 5.52 | Php 50.40 | Php 3,490.40 |
AC and Tourist Cars | Php 1,700.08 | Php 212.51 | Php 204.01 | Php 3.40 | Php 50.40 | Php 2,170.40 |
Taxi, PUJ and Mini Bus | Php 2,526.06 | Php 315.76 | Php 303.13 | Php 5.05 | Php 50.40 | Php 3,200.40 |
PUB and Tourist Bus | Php 3,327.99 | Php 416.00 | Php 399.36 | Php 6.66 | Php 50.40 | Php 4,200.41 |
Motorcycles / Tricycles / Trailers | Php 577.39 | Php 72.17 | Php 69.29 | Php 1.15 | Php 50.40 | Php 770.40 |
SCHEDULE OF INDEMNITIES FOR BODILY INJURY AND OR DEATH FOR THIRD-PARTY | ||||||
DEATH INDEMNITY | AMOUNT | |||||
---|---|---|---|---|---|---|
Burial and Funeral Expenses | Php 200,000 | |||||
BODILY INJURIES AND FRACTURES FOR THIRD-PARTY | ||||||
ACCOMMODATION / ATTENDANCE | SERVICE RENDERED | MAXIMUM FEES | ||||
Hospital Rooms | Max 45 days per accident Lab exams, x-rays |
Php 500.00/day Php 2,000.00 |
||||
Surgical Expenses | Major Medium Minor Operation |
Php 7,500.00 Php 5,000.00 Php 1,500.00 |
||||
Medical Expenses |
|
|||||
Drugs and Medicine | Actual value used, max | Php 20,000.00 | ||||
PERMANENT DISABLEMENT FOR THIRD-PARTY | ||||||
LOSS OF OR LOSS OF USE OF | AMOUNT | |||||
Two Limbs | Php 50,000.00 | |||||
Both Hands, or All Fingers & Both Thumbs | Php 50,000.00 | |||||
Both Feet | Php 50,000.00 | |||||
One Hand and One Foot | Php 50,000.00 | |||||
Sight of Both Eyes | Php 50,000.00 | |||||
Injuries Resulting in being permanently bedridden | Php 50,000.00 | |||||
Any other injury causing permanent total disablement | Php 50,000.00 | |||||
Arm at or above elbow | Php 20,000.00 | |||||
Arm between elbow and wrist | Php 15,000.00 | |||||
Hand | Php 15,000.00 | |||||
Four Fingers and Thumb of one Hand | Php 15,000.00 | |||||
Four Fingers | Php 12,000.00 | |||||
Leg at or above knee | Php 20,000.00 | |||||
Leg below knee | Php 15,000.00 | |||||
One Foot | Php 15,000.00 | |||||
All Toes of one foot | Php 10,000.00 | |||||
Thumb | Php 8,000.00 | |||||
Index Finger | Php 6,000.00 | |||||
Sight of One Eye | Php 20,000.00 | |||||
Hearing - Both Ears | Php 30,000.00 | |||||
Hearing - One Ear | Php 15,000.00 | |||||
OTHER INCIDENTAL EXPENSES | ||||||
The lnsurer will pay all pertinent and reasonable expenses incurred in connection with the accident not provided under this Schedule of lndemnities (A), (B), and (C), subject to a maximum amount of Ten Thousand Pesos (Php 10,000.00) but in no case shall the lnsurer's aggregate payment exceed the overall Limits of Liability under Sections I and ll." |