DEATH INDEMNITY | AMOUNT (PHP) |
---|---|
Death Indemnity | 70,000 |
Burial and funeral expenses | 30,000 |
TYPES OF ACCOMODATION OR PROFESSIONAL ATTENDANCE EXTENDED | SERVICE RENDERED | MAXIMUM REIMBURSABLE FEES AND/OR CHARGES (PHP) |
---|---|---|
1. Hospital Rooms | Max of 45 days per accident | 500.00/per day |
Laboratory examinations fees, x-rays | 2,000.00 | |
2. Surgical Expenses | Major Operation | 7,500.00 |
Medium Operation | 5,000.00 | |
Minor Operation | 1,500.00 | |
4. Operating Room | Major Operation | 1,500.00 |
Medium Operation | 1,000.00 | |
Minor Operation | 500.00 | |
5. Medical Expenses | For Daily visits of Practitioner or Specialist | 400.00/per day |
The total amount of medical expenses must not exceed (for a single period of confinement) | 5,000.00 | |
6. Drug and Medicine | Actual value of drugs and medicine used but not to exceed | 20,000.00 |
7. Ambulance Charge | Actual value of ambulance transport used but not to exceed | 1,500.00 |
LOST OF OR LOST OF USE OF | AMOUNT (PHP) |
---|---|
Two Limbs | 50,000 |
Both Hands, or All Finger or Both Thumbs | 50,000 |
Both Feet | 50,000 |
One Hand and One Foot | 50,000 |
Sight of Both Eyes | 50,000 |
Injuries resulting in being permanent bedridden | 50,000 |
Any Other injury causing permanent total disablement | 50,000 |
Arm at or above elbow | 20,000 |
Arm between elbow and wrist | 15,000 |
Hand | 15,000 |
Four Fingers and Thumb of one Hand | 15,000 |
Four Fingers | 12,000 |
Leg at or above knee | 20,000 |
Leg below knee | 15,000 |
One Foot | 15,000 |
All Toes of one foot | 10,000 |
Thumb | 8,000 |
Index Finger | 6,000 |
Sight of One Eye | 20,000 |
Hearing - Both Ears | 30,000 |
Hearing - One Ear | 15,000 |
The company will pay all pertinent and reasonable expenses incurred in connection with the accident no provided under this Schedule of Indemnities (A), (B) and (C), subject to a maximum amount of PhP10,000.00 but in no case shall the Company's aggregate payment exceed the overall limits under Sections I and II.