| Benefits | Limits of Liability |
|---|---|
| Accidental Death/Disablement | 500,000 |
| Murder and Unprovoked Assault Sexual Assault | 500,000 50,000 |
| Accidental Medical Reimbursement | 50,000 |
| Accidental Burial Benefit | 50,000 |
| Cash Assistance Benefit | 5,000 |
| Household Helper Financial Assistance | 3,000 |
| Damage to Purse | 1,000 |
| Personal Liability | 10,000 |
| Benefits | Limits of Liability |
|---|---|
| Accidental Death due to ATM-related robbery | 112,500 |
| Replacement of Stolen Cash due to an ATM-related robbery | 50,000 |
| Mechanical Device or Machine Tampering | 50,000 |
| Hospital Confinement due to ATM-related robbery | 2,250/day |
| Document Replacement due to ATM-related robbery | 11,250 |
| Identity Theft Restoration Benefit | 112,500 |
| Annual Premium per Person (Inclusive of taxes) |
1,695 |
SAM