Amateur sports are typically organized and governed by sports organizations or governing bodies. These sports may include Olympic sports such as athletics, swimming, and gymnastics, as well as other sports such as tennis, golf, and cycling. Insured may compete individually or as part of a team, and may train and compete at a high level while still maintaining other commitments such as work or school.
Social sports, on the other hand, are generally more relaxed and recreational in nature. These sports are often played for fun and fitness, rather than for competitive reasons, and may be organized by groups of friends or community organizations.
When injury does not result in loss of life of the Insured within twelve calendar months after the accident but results to any of the following losses:
Loss of two limbs | 100% |
Loss of both hands, or of all fingers and both thumbs | 100% |
Total loss of sight of both eyes | 100% |
Total paralysis | 100% |
Loss of both feet | 100% |
Injuries resulting in being permanently bedridden | 100% |
Any other injury causing permanent total disablement | 100% |
Loss of arm at or above elbow | 50% |
Loss of arm between elbow and wrist | 50% |
Loss of hand at wrist | 50% |
Loss of four fingers and thumb of one hand | 50% |
Loss of four fingers | 35% |
Loss of thumb | 25% |
Loss of index finger | 20% |
Loss of middle finger | 6% |
Loss of ring finger | 5% |
Loss of little finger | 4% |
Loss of metacarpals- first or second (additional) | 3% |
- third, fourth or fifth (additional) | 3% |
Loss of Leg- at hip | 70% |
- between knee and hip | 60% |
- below knee | 50% |
Loss of toes- all of one foot | 15% |
Loss of big toe | 5% |
Loss of any toe other than big toe, each | 1% |
Eye: Loss of - whole eye | 30% |
- sight of | 30% |
- sight of, except perception of light | 30% |
- lens of | 20% |
Loss of hearing - both ears | 50% |
- one ear | 25% |
The policy shall not extend to cover death, disablement or medical expense incurred occasioned by or happening through: