Travel Insurance is your protection in the event that an accident or sickness occur while you are travelling outside or within the Philippines.
Benefit | Plan I (Php) | Plan II (Php) | Plan III (Php) | Plan IV (Php) | Plan V (Php) |
---|---|---|---|---|---|
Accidental Death/Disablement | 50,000 | 100,000 | 500,000 | 750,000 | 1,000,000 |
Unprovoked Murder & Assault | 25,000 | 50,000 | 250,000 | 375,000 | 500,000 |
Accidental Medical Reimbursement | 5,000 | 10,000 | 50,000 | 75,000 | 100,000 |
Accidental Burial Benefit | 5,000 | 10,000 | 50,000 | 75,000 | 100,000 |
Trip Cancellation | 25,000 | 50,000 | 100,000 | 120,000 | 150,000 |
Trip Curtailment | 10,000 | 20,000 | 50,000 | 75,000 | 100,000 |
Flight Delay | 1,000 | 2,000 | 10,000 | 15,000 | 20,000 |
Baggage Delay | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 |
Loss of Baggage and Personal Effects | 5,000 | 10,000 | 25,000 | 35,000 | 50,000 |
Hospital Confinement Allowance | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
NUMBER OF DAYS | PLAN I | PLAN II | PLAN III | PLAN IV | PLAN V |
---|---|---|---|---|---|
1 - 5 | 70 | 145 | 205 | 277 | 366 |
6 - 12 | 100 | 205 | 353 | 473 | 627 |
13 - 21 | 130 | 265 | 435 | 575 | 800 |
22 - 31 | 160 | 325 | 651 | 875 | 1,150 |
32 - 45 | 232 | 489 | 1,051 | 1,425 | 1,850 |
46 - 60 | 304 | 653 | 1,451 | 1,975 | 2,550 |
Each Additional Week | 36 | 82 | 200 | 275 | 350 |
Annual Premium | 1,788 | 3,748 | 7,800 | 9,400 | 12,000 |
NUMBER OF DAYS | PLAN I | PLAN II | PLAN III | PLAN IV | PLAN V |
---|---|---|---|---|---|
1 - 5 | 105 | 218 | 308 | 416 | 549 |
6 - 12 | 150 | 308 | 530 | 710 | 941 |
13 - 21 | 195 | 398 | 653 | 863 | 1,200 |
22 - 31 | 240 | 488 | 977 | 1,313 | 1,725 |
32 - 45 | 348 | 734 | 1,577 | 2,138 | 2,775 |
46 - 60 | 456 | 980 | 2,177 | 2,963 | 3,825 |
Each Additional Week | 54 | 123 | 300 | 413 | 525 |
Annual Premium | 2,682 | 5,622 | 11,700 | 14,100 | 18,000 |
*Table of premiums is inclusive of Taxes. Amounts stated are in Philippine Peso
ELIGIBILITY OF COVER:
With
COVID-19 Cover:
Maximum Days of Coverage allowed
Eligibility of Cover with and without COVID-19
All applications for insurance coverage are subject to approval of FPG Insurance and conformity with FPG's Travel Agreement Domestic prior to insurance quotation or policy commencement.
ELIGIBILITY OF COVER:
Family Condition
Group Policy Condition
The following is a summary of the General Exclusions. The full terms and conditions are specified in the policy.
Travel Insurance is your protection in the event that an accident or sickness occur while you are travelling outside or within the Philippines.
The FPG Travel will keep you worry-free given the numerous benefits under the international and domestic travel where losses of money/belongings and accident are covered.
The Insured is covered whilst travelling, the coverage commences upon entry to the Airport in the Philippines and terminates upon exit of the Airport in the Philippines.
For International Travel covers up to 80 years old
For Domestic Travel covers up to 70 years old
FPG Travel has a 24/7 hotline (+632) 459-4768 and a dedicated personnel who will attend to you while you are outside the Philippines. For Domestic Travel, you can call (+632) 859-1200 or (+632) 944-1300 for immediate assistance.
Yes, you can still purchase travel insurance. However, FPG Travel International can only cover pre-existing conditions up to US$ 500. Whilst, domestic travel does not cover pre-existing conditions.
The company will grant your request for policy cancellation upon submission of proof of denial for Visa application form the Embassy. The premium will be refunded except for the documentary stamps and taxes paid to the government.
Yes, FPG Travel International provides annual cover for frequent travelers with unlimited trips but not to exceed (180) consecutive days per trip.
- It provides cashless claim settlement
-
It covers up to 80 years old
-
It provides worldwide cover excluding the Philippines
-
No medical application required
Yes, FPG Travel International provides a family package with a maximum of four (4) family members.