Benefits/Person | PLAN 1 | PLAN 2 |
---|---|---|
Accidental Death/Disablement | 50,000 | 100,000 |
Unprovoked Murder & Assault | 25,000 | 50,000 |
Accidental Medical Reimbursement | 5,000 | 10,000 |
Accidental Burial Benefit | 5,000 | 10,000 |
Daily Hospital Income - accident (max of 7 days) | 200/day | 300/day |
Fire Cash Assistance | 5,000 | 10,000 |
Personal Liability | 25,000 | 50,000 |
Annual Premium per Person (Inclusive of Taxes) | 200 | 400 |
Pays up to the Sum insured in the event of death due to accident. It provides protection to an insured person twenty-four (24) hours a day, on or out of office throughout one (1) calendar year but not to exceed twelve (12) months.
When injury does not result in loss of life of the Insured within twelve calendar months after the accident but results to any of the following losses:
Loss of two limbs | 100% |
Total loss of Sight of both eyes | 100% |
Loss of both feet | 100% |
Loss of one hand and one foot | 100% |
Loss of either hand or foot | 100% |
Loss of sight of one eye | 50% |
Loss of hearing of both ears | 50% |