Travel Insurance is your protection in the event that an accident or sickness occur while you are travelling outside or within the Philippines.
Benefit | Classic (USD) | Elite (USD) | Prestige (USD) |
---|---|---|---|
Personal Accident For child from 4 weeks to 17 years or person above 70 years old | $20,000 * 50% of total PA benefit |
$50,000 * 50% of total PA benefit |
$100,000 * 50% of total PA benefit |
Medical Treatment / Expense | Up to $20,000 | Up to $50,000 | Up to $100,000 |
Medical Evacuation and Repatriation | Actual Expense (subject to maximum limit of the plan) |
Actual Expense (subject to maximum limit of the plan) |
Actual Expense (subject to maximum limit of the plan) |
Emergency Dental Care | Up to $200 (deductible $60) |
Up to $200 (deductible $60) |
Up to $200 (deductible $60) |
Return of a family member traveling with the Insured | Actual Expense | Actual Expense | Actual Expense |
Repatriation of Mortal Remains | Actual Expense | Actual Expense | Actual Expense |
Escort of Dependent Child | Actual Expense | Actual Expense | Actual Expense |
Travel of one immediate family member / Compassionate Visit | Travel Cost plus $100 / day (Max of $1,000) |
Travel Cost plus $100 / day (Max of $1,000) |
Travel Cost plus $100 / day (Max of $1,000) |
First Medical Assistance | Up to $500 | Up to $500 | Up to $500 |
Delivery of Medicines | Included | Included | Included |
Personal Liability | Up to $25,000 | Up to $30,000 | Up to $30,000 |
Trip Cancellation | Up to $1,500 (deductible $30) |
Up to $2,000 (deductible $30) |
Up to $2,000 (deductible $30) |
Trip Curtailment | Up to $1,500 (deductible $30) |
Up to $2,000 (deductible $30) |
Up to $2,000 (deductible $30) |
Delayed Departure | Up to $100 | Up to $200 | Up to $200 |
Missed Connecting Flight | Up to $100 | Up to $200 | Up to $200 |
Flight Diversion | Up to $100 | Up to $200 | Up to $200 |
Aircraft Hijacking Cover | $50 / day (Max of $500) |
$100 / day (Max of $1,000) |
$100 / day (Max of $1,000) |
Delay in the arrival of Luggage | Up to $40 | Up to $100 | Up to $100 |
Compensation for in-flight loss, robbery or destruction of checked-in luggage | Up to $750 subject to a limit of $150 for any item (deductible $30) |
Up to $1,000 subject to a limit of $150 for any item (deductible $30) |
Up to $1,000 subject to a limit of $150 for any item (deductible $30) |
Location and forwarding of luggage and personal effect | Included | Included | Included |
Emergency Communication Expenses | Up to $100 | Up to $100 | Up to $100 |
Loss of Travel Documents | Up to $300 | Up to $300 | Up to $300 |
Loss of Personal Money | 25% of loss amount (Max of $200 limit) |
25% of loss amount (Max of $200 limit) |
25% of loss amount (Max of $200 limit) |
OTHER ASSISTANCE | |||
Relay of urgent messages | Included | Included | Included |
Long distance medical information service | Included | Included | Included |
Medical referral/appointment of local medical specialist | Included | Included | Included |
Connection Services | Included | Included | Included |
Car Rental Protection | Up to $4,000 | Up to $4,000 | Up to $4,000 |
Accidental Burial Assistance | $500 | $500 | $500 |
Number of Days | Classic | Elite | Prestige |
---|---|---|---|
4 | $10.50 | $18.00 | $30.00 |
6 | $14.50 | $27.00 | $45.00 |
8 | $19.50 | $30.00 | $50.00 |
10 | $21.50 | $34.00 | $57.00 |
15 | $24.50 | $41.00 | $68.00 |
21 | $31.50 | $51.00 | $85.00 |
25 | $35.50 | $61.00 | $102.00 |
30 | $41.50 | $67.00 | $112.00 |
37 | $48.50 | $77.00 | $129.00 |
44 | $53.50 | $89.00 | $149.00 |
51 | $60.50 | $99.00 | $165.00 |
58 | $66.50 | $110.00 | $184.00 |
65 | $71.50 | $119.00 | $199.00 |
72 | $73.50 | $122.00 | $204.00 |
79 | $79.50 | $132.00 | $220.00 |
86 | $84.50 | $141.00 | $235.00 |
93 | $96.50 | $147.00 | $245.00 |
100 | $105.50 | $157.00 | $262.00 |
107 | $112.50 | $170.00 | $284.00 |
114 | $118.50 | $177.00 | $296.00 |
121 | $125.50 | $190.00 | $317.00 |
128 | $131.50 | $205.00 | $342.00 |
135 | $138.50 | $218.00 | $364.00 |
142 | $144.50 | $226.00 | $377.00 |
149 | $151.50 | $238.00 | $397.00 |
156 | $157.50 | $247.00 | $412.00 |
163 | $164.50 | $258.00 | $431.00 |
170 | $170.50 | $267.00 | $446.00 |
177 | $177.50 | $275.00 | $459.00 |
180 | $190.50 | $283.00 | $473.00 |
Annual Premium (Frequent Traveler) |
$284.50 | $431.00 | $720.00 |
Annual Premium (max of 365 days) |
$314.50 | $482.00 | $805.00 |
ASIA - Provides Asia cover, excluding The Philippines, Japan, Australia, New Zealand and Middle East Countries
WORLDWIDE - Provides worldwide cover, excluding The Philippines
SCHENGEN - Provides cover on the following Schengen Countries
Travel Insurance is your protection in the event that an accident or sickness occur while you are travelling outside or within the Philippines.
The FPG Travel will keep you worry-free given the numerous benefits under the international and domestic travel where losses of money/belongings and accident are covered.
The Insured is covered whilst travelling, the coverage commences upon entry to the Airport in the Philippines and terminates upon exit of the Airport in the Philippines.
For International Travel covers up to 80 years old
For Domestic Travel covers up to 70 years old
FPG Travel has a 24/7 hotline (+632) 459-4768 and a dedicated personnel who will attend to you while you are outside the Philippines. For Domestic Travel, you can call (+632) 859-1200 or (+632) 944-1300 for immediate assistance.
Yes, you can still purchase travel insurance. However, FPG Travel International can only cover pre-existing conditions up to US$ 500. Whilst, domestic travel does not cover pre-existing conditions.
The company will grant your request for policy cancellation upon submission of proof of denial for Visa application form the Embassy. The premium will be refunded except for the documentary stamps and taxes paid to the government.
Yes, FPG Travel International provides annual cover for frequent travelers with unlimited trips but not to exceed (180) consecutive days per trip.
- It provides cashless claim settlement
- It covers up to 80 years old
- It provides worldwide cover excluding the Philippines
- No medical application required
Yes, FPG Travel International provides a family package with a maximum of four (4) family members.